To fully understand keno and what you're getting yourself into by deciding to join in the game, you have to know what the keno odds are. The one thing that you may notice about keno when you look at the numbers, is that the odds don't seem as good as some of your other favorite games. The reason for this is, unlike with the game of blackjack or craps, keno offers the chance to win a life altering amount of money in a single bet. Other games only offer small wins, but may offer them more consistently. Keno odds are more about what your chances of becoming really rich are, not what your chances of winning a few bucks are. Have a look at the probability chart below.
The probability chart below shows what you can expect given the amount of spots you have marked. There are two notations: one for the probability, which is the likelihood of catching a certain amount of numbers based on the number of spots you marked; the second is the odds against catching the specified number of spots in the 'catch' column.
K E N O P R O B A B I L I T Y C H A R T |
No. of Spots Played | Catch | Probability | Odds-to-1 Against |
|
1 spot |
0 | 0.75000000000 | 0.3333 |
1 | 0.25000000000 | 3.0000 |
|
2 spots |
0 | 0.56010000000 | 0.7853 |
1 | 0.37970000000 | 1.6333 |
2 | 0.06010000000 | 15.6316 |
|
3 spots |
0 | 0.41650000000 | 1.4009 |
1 | 0.43090000000 | 1.3209 |
2 | 0.13880000000 | 6.2070 |
3 | 0.01390000000 | 71.0702 |
|
4 spots |
0 | 0.30830000000 | 2.2434 |
1 | 0.43270000000 | 1.3109 |
2 | 0.21260000000 | 3.7029 |
3 | 0.04320000000 | 22.1225 |
4 | 0.00306300000 | 325.4400 |
|
5 spots |
0 | 0.22720000000 | 3.4017 |
1 | 0.40570000000 | 1.4650 |
2 | 0.27050000000 | 2.6974 |
3 | 0.08390000000 | 10.9140 |
4 | 0.01210000000 | 81.6970 |
5 | 0.00064500000 | 1549.5700 |
|
6 spots |
0 | 0.16660000000 | 5.0023 |
1 | 0.36350000000 | 1.7511 |
2 | 0.30830000000 | 2.2434 |
3 | 0.12980000000 | 6.7030 |
4 | 0.02850000000 | 34.0411 |
5 | 0.00309600000 | 322.0400 |
6 | 0.00012900000 | 7751.8400 |
|
7 spots |
0 | 0.12160000000 | 7.2254 |
1 | 0.31520000000 | 2.1727 |
2 | 0.32670000000 | 2.0613 |
3 | 0.17500000000 | 4.7145 |
4 | 0.05220000000 | 18.1604 |
5 | 0.00863900000 | 114.7600 |
6 | 0.00073200000 | 1364.9800 |
7 | 0.00002440000 | 409787.0000 |
|
8 spots |
0 | 0.08830000000 | 10.3294 |
1 | 0.26650000000 | 2.7529 |
2 | 0.32810000000 | 2.0474 |
3 | 0.21480000000 | 3.6558 |
4 | 0.08150000000 | 11.2694 |
5 | 0.01830000000 | 53.6371 |
6 | 0.00236700000 | 421.5300 |
7 | 0.00016000000 | 6231.2700 |
8 | 0.00000435000 | 230114.0000 |
|
9 spots |
0 | 0.06370000000 | 14.6868 |
1 | 0.22070000000 | 3.5317 |
2 | 0.31640000000 | 2.1603 |
3 | 0.24610000000 | 3.0632 |
4 | 0.11410000000 | 7.7638 |
5 | 0.03260000000 | 29.6735 |
6 | 0.00572000000 | 173.8400 |
7 | 0.00059200000 | 1689.1100 |
8 | 0.00003259000 | 30681.0000 |
9 | 0.00000002428 | 1.3807 |
|
10 spots |
0 | 0.04580000000 | 20.8385 |
1 | 0.17960000000 | 4.5688 |
2 | 0.29530000000 | 2.3869 |
3 | 0.26740000000 | 2.7397 |
4 | 0.14730000000 | 5.7880 |
5 | 0.05140000000 | 18.4448 |
6 | 0.01150000000 | 86.1126 |
7 | 0.00161100000 | 619.6800 |
8 | 0.00013500000 | 7383.4700 |
9 | 0.00000612000 | 163380.0000 |
10 | 0.00000011221 | 8911700.0000 |
Back to How to play Keno
|